Introduction to SS Round Rectangular Base Lacing Anchor
Lacing Anchors are used in the fabrication of insulation blankets or removable covers/pads. The nail is pressed through the insulation material, so the hook portion sits on the top edge and the nail is secured on the opposite side of the insulation with a washer. The two sides of the blanket can then be “laced” together by the hooks with tie wire.
Special sizes are available upon request
| Material | SW-1600 | SW-2500 | SW-3500 |
| Shell material | Steel shell | Steel shell | Steel shell |
| Input voltage(V) | AC220±15% | AC220±15% | AC220±15% |
| Output voltage(V) | 35-200V DC | 35-200V DC | 35-200V DC |
| Hertz(HZ) | 50/60hz | 50/60hz | 50/60hz |
| Protection grade | IP31 | IP31 | IP31 |
| Diameter of welding stud (mm) | 3-6mm | 3-8mm | 3-10mm |
| Length of welding stud (mm) | M3-M6:≤45mm;M8-M10:≤20mm(other length need customized machine ) | ||
| Welding plate thickness (mm) | 0.2-5(Contact us if thickness > 5mm) | ||
| Capacitance(uF) | 72000uF | 10800uF | 144000uF |
| Welding time(S) | 0.001-0.003S | 0.001-0.003S | 0.001-0.003S |
| Productivity (pcs/minute) | ≤40(The number of welding stud depends on the output voltage and screw diameter) | ||
| Input power(W) | 400W | 500W | 800W |
| Charging voltage(V) | 35-200V | 35-200V | 35-200V |
| Welding material | Stainless steel, carbon steel, iron, galvanized sheet, brass, aluminum | ||
| Power supply | Discharge capacitor | ||
| Protection degrees | IP21S | IP21S | IP21S |
| Welding torch cable length(m) | 4m | 4m | 4m |
| Overall size(mm) | 450*235*350mm | 450*235*350mm | 450*235*350mm |
| weight(KG) | 19KG | 20.6KG | 22.3KG |



Reviews
There are no reviews yet.